Schedul | Flight No. | Destination | Airline | Terminal | Status | Forecast |
---|---|---|---|---|---|---|
06:00 | FR3114 | IASI | RYANAIR | T2 | Departed | At 06:00 |
06:00 | FR23 | DUBLIN | RYANAIR | T1 | Departed | At 06:00 |
06:00 | FR8313 | TIRANA | RYANAIR | T1 | Departed | At 06:00 |
08:00 | FR719 | BIRMINGHAM | RYANAIR | T1 | Departed | At 08:00 |
08:05 | FR1540 | TREVISE | RYANAIR | T2 | Departed | At 08:05 |
08:15 | FR3500 | MILAN Bergame | RYANAIR | T2 | Departed | At 08:15 |
08:25 | W46340 | MILAN Malpensa | WIZZ AIR MALTA | T2 | Departed | At 08:25 |
08:30 | FR4230 | BUDAPEST | RYANAIR | T1 | Departed | At 08:30 |
08:30 | W43332 | CLUJ-NAPOCA | WIZZ AIR MALTA | T2 | Departed | At 08:30 |
08:35 | W43664 | IASI | WIZZ AIR MALTA | T2 | Departed | At 08:35 |
08:40 | FR3122 | BARCELONE El Prat | RYANAIR | T1 | Departed | Delayed 09:00 |
08:50 | FR3580 | LEEDS BRADFORD | RYANAIR | T1 | Departed | At 08:50 |
09:00 | FR4382 | SOFIA | RYANAIR | T2 | Departed | At 09:00 |
09:30 | H4226 | BAIA MARE | HISKY | T1 | Departed | At 09:30 |
09:30 | FR1325 | VIENNE | RYANAIR | T2 | Departed | At 09:40 |
09:40 | W43052 | BUCAREST Otopeni | WIZZ AIR MALTA | T2 | Departed | At |
09:45 | W45140 | TIRANA | WIZZ AIR MALTA | T1 | Departed | At 09:45 |
09:55 | FR3436 | CRACOVIE | RYANAIR | T2 | Departed | At 09:55 |
10:00 | FR1515 | FIGARI Sud Corse | RYANAIR | T1 | Departed | At 10:10 |
10:55 | FR64 | MARRAKECH | RYANAIR | T1 | Departed | At 10:55 |
11:00 | FR1084 | LISBONNE | RYANAIR | T2 | Departed | At 11:00 |
11:10 | FR3053 | CORK | RYANAIR | T1 | Departed | Delayed 11:40 |
12:05 | FR7163 | GERONE | RYANAIR | T1 | Departed | At |
12:10 | FR6788 | TRIESTE | RYANAIR | T2 | Departed | At 12:10 |
12:20 | FR200 | ROME Fiumicino | RYANAIR | T2 | Departed | At 12:25 |
12:20 | FR8942 | GDANSK | RYANAIR | T2 | Departed | At 12:20 |
12:30 | FR9352 | AMMAN | RYANAIR | T1 | Departed | At 12:30 |
12:45 | FR4933 | PALERME | RYANAIR | T1 | Departed | At |
13:10 | FR4362 | IBIZA | RYANAIR | T2 | Departed | At |
14:00 | FR4832 | CAGLIARI | RYANAIR | T2 | Departed | At 14:00 |
14:25 | FR419 | PISE | RYANAIR | T2 | Departed | At |
14:35 | FR595 | PORTO | RYANAIR | T2 | Departed | At 14:35 |
14:40 | FR25 | DUBLIN | RYANAIR | T1 | Departed | At 14:40 |
15:20 | H4446 | CHISINAU | HISKY | T1 | Departed | At 15:20 |
15:25 | FR9548 | CLUJ-NAPOCA | RYANAIR | T2 | Departed | At |
15:35 | W64046 | BELGRADE | WIZZ AIR | T1 | Departed | At 15:35 |
15:35 | FR2850 | CATANE | RYANAIR | T1 | Departed | Delayed 16:10 |
15:45 | FR5877 | MILAN Bergame | RYANAIR | T2 | Departed | At 15:45 |
16:10 | W61924 | VILNIUS | WIZZ AIR | T2 | Departed | At 16:10 |
16:40 | FR3725 | MANCHESTER | RYANAIR | T1 | Departed | At 16:40 |
16:55 | FR6375 | BARCELONE El Prat | RYANAIR | T2 | Departed | At 16:55 |
17:00 | FR9167 | STOCKHOLM Arlanda | RYANAIR | T2 | Departed | At 17:00 |
17:40 | FR3215 | BOLOGNE | RYANAIR | T2 | Departed | At |
17:40 | FR541 | MALAGA | RYANAIR | T2 | Departed | Delayed 17:50 |
17:40 | FR3698 | CRACOVIE | RYANAIR | T2 | Departed | At 17:40 |
17:55 | FR9001 | VALENCE | RYANAIR | T2 | Departed | At 17:55 |
18:40 | FR4368 | SARAGOSSE | RYANAIR | T2 | Departed | At 18:40 |
18:55 | W67916 | KUTAISSI | WIZZ AIR | T1 | Departed | At 18:55 |
19:20 | FR7475 | PORTO | RYANAIR | T2 | Departed | At 19:20 |
19:25 | FR1861 | DUBLIN | RYANAIR | T1 | Departed | At 19:25 |
20:05 | FR4234 | BUDAPEST | RYANAIR | T2 | Departed | At |
20:15 | W43060 | BUCAREST Otopeni | WIZZ AIR MALTA | T2 | Departed | At 20:15 |
20:35 | FR9160 | BUCAREST Otopeni | RYANAIR | T2 | Departed | At 20:35 |
21:05 | FR9266 | COPENHAGUE | RYANAIR | T2 | Departed | At 21:05 |
21:20 | FR5223 | FEZ | RYANAIR | T1 | Departed | Delayed 21:55 |
21:40 | FR7479 | PORTO | RYANAIR | T2 | Departed | At |
21:55 | FR3636 | LISBONNE | RYANAIR | T2 | Departed | Delayed 22:10 |
22:00 | FR5592 | EDIMBOURG | RYANAIR | T1 | Boarding closed | Delayed 22:30 |
22:20 | FR2069 | WROCLAW | RYANAIR | T2 | Departed | At 22:20 |
22:25 | FR166 | ROME Fiumicino | RYANAIR | T2 | Departed | At 22:25 |
22:35 | RK3723 | MANCHESTER | RYANAIR UK | T1 | Boarding closed | At 22:35 |
22:50 | FR7744 | TANGER | RYANAIR | T1 | Boarding closed | At 22:50 |
23:00 | FR3433 | MILAN Bergame | RYANAIR | T2 | Delayed | Delayed 23:20 |
Travel trends in 2025
Should you need any further information, please do not hesitate to contact us.
Paris-Beauvais Airport is multiplying its sustainable and environmental initiatives.
Discover