Schedul | Flight No. | Destination | Airline | Terminal | Status | Forecast |
---|---|---|---|---|---|---|
06:00 | FR4832 | CAGLIARI | RYANAIR | T2 | Departed | At 06:00 |
06:00 | FR9842 | SANTANDER | RYANAIR | T2 | Departed | At 06:00 |
06:05 | FR4530 | SARAJEVO | RYANAIR | T1 | Departed | At 06:05 |
06:10 | FR8313 | TIRANA | RYANAIR | T1 | Departed | At 06:10 |
06:25 | FR25 | DUBLIN | RYANAIR | T1 | Departed | At 06:25 |
08:10 | FR2069 | WROCLAW | RYANAIR | T2 | Departed | At 08:10 |
08:20 | FR2022 | VIENNE | RYANAIR | T2 | Departed | At 08:30 |
08:25 | W46340 | MILAN Malpensa | WIZZ AIR MALTA | T2 | Departed | At 08:25 |
08:35 | W43664 | IASI | WIZZ AIR MALTA | T2 | Departed | At 08:35 |
08:40 | FR200 | ROME Fiumicino | RYANAIR | T2 | Departed | At 08:40 |
08:45 | FR3094 | THESSALONIQUE | RYANAIR | T2 | Departed | Delayed 09:00 |
08:45 | H4446 | CHISINAU | HISKY | T1 | Departed | At 08:55 |
09:00 | FR3723 | MANCHESTER | RYANAIR | T1 | Departed | At 09:00 |
09:10 | FR1506 | MALTE | RYANAIR | T2 | Boarding closed | At 09:10 |
09:20 | FR5592 | EDIMBOURG | RYANAIR | T1 | Boarding closed | At 09:30 |
09:45 | W43052 | BUCAREST Otopeni | WIZZ AIR MALTA | T2 | Boarding closed | At 09:45 |
09:45 | FR595 | PORTO | RYANAIR | T2 | Boarding closed | At 09:45 |
09:45 | W45140 | TIRANA | WIZZ AIR MALTA | T1 | Boarding closed | At 09:45 |
09:50 | FR7744 | TANGER | RYANAIR | T1 | Boarding | At 10:00 |
10:00 | FR8988 | GDANSK | RYANAIR | T2 | Boarding | At 10:00 |
10:05 | FR3436 | CRACOVIE | RYANAIR | T2 | Boarding | At 10:05 |
10:25 | FR9548 | CLUJ-NAPOCA | RYANAIR | T2 | Check-in | At 10:25 |
10:35 | FR9035 | ALICANTE | RYANAIR | T2 | Check-in | At 10:35 |
10:55 | FR400 | FUNCHAL | RYANAIR | T2 | Check-in | At 10:55 |
10:55 | FR4520 | REGGIO CALABRIA | RYANAIR | T2 | Check-in | At 10:55 |
11:15 | FR3116 | BEZIERS Cap d Agde | RYANAIR | T2 | Delayed | Delayed 11:45 |
11:35 | FR719 | BIRMINGHAM | RYANAIR | T1 | Check-in | |
11:35 | FR9610 | BELFAST International | RYANAIR | T1 | Check-in | At 11:35 |
12:30 | FR8454 | ZADAR | RYANAIR | T2 | ||
12:45 | FR4234 | BUDAPEST | RYANAIR | T2 | ||
12:55 | W61632 | GDANSK | WIZZ AIR | T2 | ||
12:55 | FR9160 | BUCAREST Otopeni | RYANAIR | T2 | ||
13:10 | FR2845 | NADOR | RYANAIR | T1 | ||
13:20 | FR419 | PISE | RYANAIR | T2 | ||
13:20 | FR1244 | AGADIR | RYANAIR | T1 | ||
14:15 | FR9128 | TREVISE | RYANAIR | T2 | ||
14:20 | FR9266 | COPENHAGUE | RYANAIR | T2 | ||
15:25 | FR1325 | VIENNE | RYANAIR | T2 | ||
15:30 | FR3643 | ESSAOUIRA | RYANAIR | T1 | ||
15:35 | W64046 | BELGRADE | WIZZ AIR | T1 | ||
15:40 | FR23 | DUBLIN | RYANAIR | T1 | ||
15:50 | FR3500 | MILAN Bergame | RYANAIR | T2 | ||
16:00 | FR4412 | HELSINKI | RYANAIR | T2 | ||
16:10 | FR7234 | VILNIUS | RYANAIR | T2 | ||
16:30 | FR3979 | BARI | RYANAIR | T2 | ||
16:45 | FR4230 | BUDAPEST | RYANAIR | T2 | ||
16:55 | FR2850 | CATANE | RYANAIR | T2 | ||
17:45 | FR7163 | GERONE | RYANAIR | T2 | ||
18:05 | FR8792 | ZAGREB | RYANAIR | T2 | ||
19:10 | FR1084 | LISBONNE | RYANAIR | T2 | ||
19:25 | FR1861 | DUBLIN | RYANAIR | T1 | ||
19:45 | FR5223 | FEZ | RYANAIR | T1 | ||
20:10 | W64322 | SOFIA | WIZZ AIR | T2 | ||
20:15 | FR1540 | TREVISE | RYANAIR | T2 | ||
20:45 | FR166 | ROME Fiumicino | RYANAIR | T2 | ||
20:50 | FR7479 | PORTO | RYANAIR | T2 | ||
20:55 | FR1247 | SEVILLE | RYANAIR | T2 | ||
21:20 | FR4933 | PALERME | RYANAIR | T2 | ||
21:35 | FR3122 | BARCELONE El Prat | RYANAIR | T2 | ||
21:40 | FR3580 | LEEDS BRADFORD | RYANAIR | T1 | ||
21:40 | FR3053 | CORK | RYANAIR | T1 | ||
21:55 | FR64 | MARRAKECH | RYANAIR | T1 | ||
22:15 | FR5051 | POZNAN | RYANAIR | T2 | ||
22:25 | FR8942 | GDANSK | RYANAIR | T2 | ||
22:25 | FR3433 | MILAN Bergame | RYANAIR | T2 |
Travel trends in 2025
Should you need any further information, please do not hesitate to contact us.
Paris-Beauvais Airport is multiplying its sustainable and environmental initiatives.
Discover