Schedul | Flight No. | Destination | Airline | Terminal | Status | Forecast |
---|---|---|---|---|---|---|
06:00 | FR1654 | ROVANIEMI | RYANAIR | T2 | Departed | At 06:00 |
06:00 | FR3698 | CRACOVIE | RYANAIR | T2 | Departed | At |
06:00 | FR3844 | MARRAKECH | RYANAIR | T1 | Departed | At 06:00 |
06:10 | FR8313 | TIRANA | RYANAIR | T1 | Departed | At 06:10 |
06:30 | FR9548 | CLUJ-NAPOCA | RYANAIR | T2 | Departed | At |
08:10 | FR8883 | MILAN Malpensa | RYANAIR | T1 | Departed | Delayed 08:30 |
08:25 | FR7234 | VILNIUS | RYANAIR | T2 | Departed | At 08:25 |
08:35 | FR719 | BIRMINGHAM | RYANAIR | T1 | Departed | At 08:35 |
08:40 | FR1829 | PRAGUE | RYANAIR | T1 | Departed | At 08:40 |
08:45 | FR8942 | GDANSK | RYANAIR | T2 | Departed | At 08:45 |
08:45 | FR9167 | STOCKHOLM Arlanda | RYANAIR | T2 | Departed | At |
08:50 | FR166 | ROME Fiumicino | RYANAIR | T1 | Departed | Delayed 09:10 |
08:55 | W43664 | IASI | WIZZ AIR MALTA | T2 | Departed | At 08:55 |
08:55 | W43332 | CLUJ-NAPOCA | WIZZ AIR MALTA | T2 | Departed | At |
09:15 | W43052 | BUCAREST Otopeni | WIZZ AIR MALTA | T2 | Departed | At 09:15 |
09:25 | FR23 | DUBLIN | RYANAIR | T1 | Departed | At 09:25 |
09:25 | FR595 | PORTO | RYANAIR | T1 | Departed | At 09:25 |
09:30 | FR9160 | BUCAREST Otopeni | RYANAIR | T1 | Departed | At 09:30 |
10:05 | W45140 | TIRANA | WIZZ AIR MALTA | T1 | Departed | At |
10:30 | FR3723 | MANCHESTER | RYANAIR | T1 | Departed | At 10:30 |
10:30 | FR3122 | BARCELONE El Prat | RYANAIR | T2 | Departed | At |
11:30 | FR1540 | TREVISE | RYANAIR | T2 | Departed | At 11:30 |
12:20 | FR4378 | FARO | RYANAIR | T2 | Departed | At 12:20 |
12:20 | FR8792 | ZAGREB | RYANAIR | T2 | Departed | At 12:20 |
12:50 | FR9035 | ALICANTE | RYANAIR | T1 | Departed | At 12:50 |
13:10 | W46340 | MILAN Malpensa | WIZZ AIR MALTA | T2 | Departed | At 13:10 |
13:10 | FR3433 | MILAN Bergame | RYANAIR | T2 | Departed | At |
13:30 | FR3053 | CORK | RYANAIR | T1 | Departed | At 13:30 |
13:45 | FR5223 | FEZ | RYANAIR | T1 | Departed | Delayed 14:00 |
13:50 | FR4230 | BUDAPEST | RYANAIR | T2 | Departed | At 13:55 |
13:50 | FR4368 | SARAGOSSE | RYANAIR | T2 | Departed | At 13:50 |
14:20 | FR1325 | VIENNE | RYANAIR | T2 | Departed | At 14:20 |
14:55 | FR6684 | POZNAN | RYANAIR | T2 | Departed | At 14:55 |
15:05 | FR25 | DUBLIN | RYANAIR | T1 | Departed | At 15:05 |
15:35 | FR4933 | PALERME | RYANAIR | T2 | Departed | At 15:35 |
15:35 | FR7475 | PORTO | RYANAIR | T2 | Departed | At 15:35 |
15:50 | FR7166 | NAPLES | RYANAIR | T2 | Departed | At 15:50 |
16:10 | W64046 | BELGRADE | WIZZ AIR | T1 | Departed | At 16:10 |
16:30 | FR3725 | MANCHESTER | RYANAIR | T1 | Departed | Delayed 17:40 |
16:40 | FR1084 | LISBONNE | RYANAIR | T2 | Departed | Delayed |
16:45 | FR2850 | CATANE | RYANAIR | T1 | Departed | At 16:45 |
16:50 | FR200 | ROME Fiumicino | RYANAIR | T1 | Departed | At 16:50 |
17:25 | W43522 | TIMISOARA | WIZZ AIR MALTA | T1 | Departed | At 17:25 |
18:10 | FR7479 | PORTO | RYANAIR | T2 | Departed | At 18:10 |
18:20 | FR1861 | DUBLIN | RYANAIR | T1 | Departed | At 18:20 |
19:05 | FR3500 | MILAN Bergame | RYANAIR | T1 | Departed | At 19:05 |
19:15 | FR5592 | EDIMBOURG | RYANAIR | T1 | Departed | At 19:15 |
19:20 | FR2069 | WROCLAW | RYANAIR | T2 | Departed | At |
19:55 | FR6375 | BARCELONE El Prat | RYANAIR | T2 | Departed | At |
20:00 | FR9266 | COPENHAGUE | RYANAIR | T1 | Departed | At 20:10 |
20:40 | W64322 | SOFIA | WIZZ AIR | T1 | Boarding closed | At 20:40 |
20:50 | FR3436 | CRACOVIE | RYANAIR | T2 | Delayed | Delayed 21:30 |
21:05 | FR9001 | VALENCE | RYANAIR | T2 | Check-in closed | At 21:05 |
21:10 | FR5244 | FEZ | RYANAIR | T1 | Boarding | At 21:10 |
21:15 | FR4234 | BUDAPEST | RYANAIR | T2 | Delayed 21:25 | |
21:20 | FR1247 | SEVILLE | RYANAIR | T1 | Delayed | Delayed 21:50 |
21:25 | FR3979 | BARI | RYANAIR | T2 | Check-in | At 21:25 |
21:35 | FR7979 | PISE | RYANAIR | T2 | Check-in | At 21:35 |
21:40 | FR1889 | VARSOVIE Modlin | RYANAIR | T1 | Check-in | At 21:40 |
21:40 | FR7704 | PORTO | RYANAIR | T2 | Check-in | At 21:40 |
22:05 | FR5445 | MADRID | RYANAIR | T2 | Delayed | Estimated time 22:55 |
22:10 | FR3215 | BOLOGNE | RYANAIR | T2 | Check-in | At 22:10 |
22:40 | FR5363 | BIRMINGHAM | RYANAIR | T1 | Check-in |
Travel trends in 2025
Should you need any further information, please do not hesitate to contact us.
Paris-Beauvais Airport is multiplying its sustainable and environmental initiatives.
Discover